GPS Race Maps
The following links show the altitude profile, political and/or Landsat pictures of various races in England (mostly in the North west), sorted by month
Jan Feb Mar Apr May Jun July Aug Sept Oct Nov Dec
For and aerial view showing the relative positions of the Blackstone Edge, Knowl Hill, Waugh's Well, Holcombe Two Towers and Bull Hill fell races click here.
Name | Location | Description | Map Drawn |
Joe
Salt New Years' Day Awakener AKA Colin Robinson MT Race |
Cowm Ressie, Whitworth | A little gem. 4.2 miles slippery and trippy race with a fast finish | 1 Jan 2008 |
Ogden, Yorkshire | 8.2 mile runnable fell race in Siberian Yorkshire | 3 Jan 2009 | |
Stockport | 7 mile 'proper' XC course with great facilities | 8 Jan 2011 | |
Two Crosses Circuit (LDWA) (Updated 2014 with partial results) |
Tottington, near Bury | 18 or 25 mile gastronomic extravaganza | 11 Jan 2009 |
Leigh Cross Country Course,
Red Rose |
Leigh Sports Village | 5.8 mile pancake flat course | November 2015 |
Blackley, Manchester | Rather tasty cross country course with a bit of everything | 17 Jan 2009 | |
Long Causeway to Hebden Bridge | 13 miles of uppiness on good paths | Recce Jan 2009 | |
Callis Bridge to Calderbrook Road | Same ascent as Leg 2 but only 8.2 miles | Recce Jan 2011 | |
Pennine Bridleway Relay Race, Leg 4 | From Summit to Whitworth, near Rochdale | 5.6 mile fast but undulatingly painful leg | Recce in Jan 07 |
Pennine Bridleway Relay Race, Leg 5 (updated Dec 2010 to include Google Earth, .gpx and .mmo files for route viewing and naviagtion) | From Whitworth to Waterfoot, Rossendale | 9.75 mile leg with a real slog of a climb up Rooley Moor Road | Race Feb 08 |
Heaton Park, Manchester | Challenging and well-attended weekly 5K | 28 Jan 2012 | |
|
Platt Fields Park, near Manchester Uni |
Flat and floodable 5K | Feb 2011 |
Alexandra Park | 5K route with plenty of character | Feb 2011 | |
Wadsworth Trog Fell Race |
Wadsworth, North of Hebden Bridge | 21.3 mile/ 4,000ft beast (old stats), for endurance fell runners only | Feb 2009 and updated 2015 |
Winter Hill Fell Race (updated 2011 to include checkpoints and electronic files) | Rivington, Lancs | Very tough fell race, technically and physically, with best part of 3000' ascent. | 11 Feb 2007 |
From the Summit pub, near Littleborough |
Up across and down fell
|
Feb 2012 | |
Alton Towers, Staffordshire | 12km cross country course with a 16% discount |
23 Feb 2008 19th Feb 2011 |
|
Parliament Hill, London | Badass 12km /820ft cross country course | Feb 2009 and 2012 | |
Noon Stone Fell Race | Todmorden, Lancs | AM,~9 mile, 2000'
hard fell race, not for beginners |
1 March 2008 |
Penshaw, Sunderland |
12 km cross country course | 10th March 2007 | |
Half Tour of Pendle Fell Race | Barley Village, Pendle, Lancs | AM, 9 mile 2250' fell race | 11 March 2006 |
Wilmslow Half Marathon | Wilmslow, Cheshire | 13.1 Miles - a race of two halves | March 2007 |
Littleborough 5K | Littleborough, Rochdale | 5K with a ruddy great hill in the middle | March 2006 and 2009 |
Liver Hill Fell Race | Rossendale | 5 mile/800' entry level fell race | March 2007 |
Trafford 10K | Partington, Manchester | Fastest, flattest 10K in town | March 2011 |
Wolf's Pit Fell Race | Hope Valley, Peak District | 5.7 mile/1,500ft fell race, suitable for all | March 2013 |
6 and 12 Stage Northern Road Relays | Heaton Park Manchester | Hilly 5.5 miles for the long leg, and 3.05 for the short | March 2014 |
New York, near Manhattan | Flat 10k two lapper round the Island | 1st April 2012 | |
Central Park | Manhattan, New York | 10K loop around Central Park | April 2007 |
Tallinn | Capital of Estonia | 9km run from Old Town to Kadriorg Park | April 2011 |
Parque Del Retiro | Beautful location in a busy city | Easter 2008 | |
Slovak Republic, |
Great site seeing run with hills a plenty |
13th April 2009 | |
Cyprus |
Four runs from 4.6m to 14.7m, with some culture thrown in. |
April 2010 | |
Pendle, where the witches live | 4.4 mile/1500ft fell race toughy | 5th April 2008 | |
Wardle Skyline Fell Race | Wardle, Rochdale | 7 mile/1250' medium difficulty feel race | 8 April 2006 |
Norden, Rochdale | 4.0 mile undulating road race | 16 April 2008 | |
Shakespeare Marathon | Stratford-upon-Avon | 26.2 miles | 24 April 2005 (.gpx and .mmo traces on site) |
Three Peaks Fell Race (Updated 2013 with ~ 180 race pictures) |
Horton in Ribblesdale, North Yorkshire Ingleborough Webcam added |
23.5 miles/4,900' killer cat AL fell race Interactive Google Earth 3P course added |
29 April 2007 and updated 2013 |
Foe Edge fell race | Cowpe, Waterfoot, Rossendale, Lancs | 4.5 mile up and down in the coldest place in the known Universe | 1st May 2014 |
Munich, EPO to Nockherberg Beer Keller | Munich, Germany | 3 mile jog | May 2007 |
Mytholmroyd | 6.8 mile/950ft fast fell race with an awkward stile | 4th May 2009 | |
Belmont, near Bolton | 4.6m/1000' BS fell race |
5th May, 2007
|
|
Diggle, 2 miles from nowhere | 10 mile / 1,700 ft trail / entry level fell race | 5th May 2012 | |
Lake District | 16.5km/1,600ft over priced and under prized trail race | 7th May 2011 | |
Downham Village, nr Clitheroe, Lancashire | 14 mile/4,800ft fell race requiring navigational skills | 8th May 2010 | |
Mytholmroyd Fell Race | Mytholmroyd, near Halifax | 6.1 mile/1600' fell race with its own traffic jam | 14 May 2006 |
Crowden Horseshoe Fell Race (updated 2008) | Crowden (near Glossop), Peak National Park | 8.3 mile fell race, BM, 1600' | 25th May 2008 |
Whitworth from Red Lion | 5km tough trail race with 400ft ascent | 26th May 2010 | |
Blackstone Edge Fell Race | Lydgate Hamlet, Littleborough, Rochdale | 3.75 mile fell race, AS, 1200' climbs |
Updated May 2006 |
Norden Fun Run
|
Norden, Rochdale | 1.8 mile fun run | 16 May 2004 |
Dave Lewis Romanian Street
Children
|
Cowm Reservoir, Rochdale | 4.1 mile multi terrain | 18 May 2004 |
The Great Manchester Run
|
Manchester City Centre | 10K flat road race | 23 May 2004 |
Aberystwyth Parkrun | Aberystwyth | 5K run with 13 bends | May 2013 |
Saddleworth Fell Race | Greenfield, Saddleworth | 3 mile fell race, AS, 950' | Updated 2011 |
Neolithic Off Road Marathon | Avebury to Stonehenge | Hilly off road marathon | May 2013 |
Edenfield surprisingly enough | 6.3 miles / 1,300ft beauty | June 2012 | |
Joss Naylor Challenge, Leg 2 | Kirkstone Pass to Dunmail Raise | 7.2 miles / 3,000 ft ascent and 3,700 ft descent | July 2013 |
Joss Naylor Challenge, Leg 3 | Cumbria, Dunmail to Sty Head | 10.5 miles with 4,800 ascent | 5th June 2010 |
|
Sty Head to end | 11.2 miles with 4,800 ascent | Eternal link kindly provided by Scodler |
Coniston
Marathon ![]() |
Coniston, Lake District | Hilly marathon with beautiful views | 7 June 2015 |
Waugh's Well Fell race | Turn Village, Rochdale. Learn history. | 4 mile Fell race, AS, 1200' | 8 June 2004 |
The Rochdale 3 day event: | West from Norden, Rochdale | 6 mile road race (undulating), ~700' | Updated 2012 |
South from Norden, Rochdale | 5.7 mile multi-terrain (1000' ascent) | Updated 2012 | |
Norden to Knowl Hill, Rochdale | 6 mile fell race, AM, 1300' climbs | Updated 2012 | |
Holcombe Two Towers Fell Race (updated 2014) | Holcombe Brook, near Bury | 4 mile fell race wiuth a good 1,000ft packed into a short distance | June 2014 |
Settle Hills Fell Race | Yorkshire Dales National Park | 7 mile fell race, AM, 1650-1700' | 27 June 2004 |
Crompton Moor, near Oldham | Shiny new 3.7 mile fell race, AS, 1050' | 27 June
2007 (.csv and .mmo traces on site) |
|
Ultimate
Trails 55K Ultramarathon ![]() |
Ambleside, Lake District | 57.5Km ultramarathon in the hills | 27 June 2015 |
Whitworth, near someone's back garden | 2.9 mile blast on part of the Brown Wardle race course | 30 June 2008 | |
Fitz Park, Keswick | 9.4 mile / 2,700ft, spectacle hating quad mashing monster |
July 2012 | |
Springfield Park, Rochdale | 10K undulating road race | 1st July 2008 | |
From Loveclough near Burnley | Lovely 42 mile route with 6,600 ft of upiness | 4th July 2009 | |
Stoodley Pike Fell Race | Todmorden, near Royston Vasey | 2.9 miles, 700'. The i in the name should be a u | 11 July 2007 (.csv and .mmo traces on site) |
Bull Hill Fell Race (updated with new 2013 route) | Hawkshaw, Bury | 5.1 mile fell race, BS, 1,080', a little cracker | 11 July
2013 (.csv and .mmo traces on site) |
Radcliffe 3 Day Challenge (updated 2013) | Bull Hill, Giant's Seat and Nob End | Three 5 ish mile races on consecutive days in places with funny names | 8th - 10th July 2013 |
Holmfirth and Crowden | 17.1 mile/4000ft, category AS beast of a fell race | 13 July 2008 | |
Turnslack Fell Race | Calderbrook, Rochdale | Tough 8 Mile Fell Race AM, 2000'+ climbs | 21 July 2007 |
Southern Lake District, not too far from Windermere | 11.6 mile / 3,000ft medium+ difficulty fell race | July 2012 | |
Tandle Hill, near Oldham | Nippy 5.6 mile/510ft trail race with an upside-down profile | 15 July 2009 | |
Argassi from Argassi up Mt Skopos | Zakynthos/Zante, Greece | A 7 miler with 1600 ft of ascent right from your apartment | July 2006 |
Filerimos Mountain, Rhodes | Rhodes, Greece (not Middleton) | 10 mile up to what is locally called a mountain (but only 250m high) | July 2010 |
Great Warford 10 Mile Road Race | Cheshire | Painfully hilly 10 mile road race | July 2014 |
Icmeler-Marmaris run | Turkey | 5.2 miles, flat and hot. | August 2004 |
Dubrovnik Hill, Croatia | Dubrovnik, Croatia | See the war-torn cable car station and view the old town from way on high | August 2005 |
near Malia and Stalis, Crete | A 13.4 mile/2900ft hot ascent with great views | August 2008 | |
Stacksteads, near the World Gravy Wrestling championships | A 6 mile relentless up and down free fell race | August 2011 | |
Radcliffe 6.5 Mile Trail Race | Radcliffe, Manchester | 6.5 miles through forest, along Irwell under and over M60. | 12 Aug 2004 |
Istrian region of North Croatia | 14 mile shaded trail south of Rovijn | August 2007 | |
Pilgrim's Cross Fell Race (Updated 10) | Helmshore, nr Haslingden | 6 mile toughy with a bit of everything | 12 Aug 2009 |
Italy | Three 5-6 mile runs | Aug 2011 | |
Golf Ball Fell Race (Updated 10) |
Loveclough, Rossendale | 5.5miles and 980 ft but feels harder | Aug 2010 |
Birchwood 10K | near Warrington | Fastish 10K | 21 August 2011 |
Sedbergh, near Kendal | 17.3 mile/ 5,300 ft quad-hating stonker | 23 Aug 2009 | |
Radcliffe Not Quite 5K But Don't Tell AnyoneTrail Race | Radcliffe, Manchester | Probably the shortest 5K in town (race no longer run, new route now) | 26 August 2004 |
Fleetwood, near Blackpool | Flat course, can be windy | August 2012 | |
Near Clitheroe, Lancashire | Hard 7.6m/1,800ft fell race | 27 Aug 2011 | |
Korbielow, Poland | 4.8 mile/3,200ft uphill only race organised by Basil Fawlty | 28 August 2010 | |
Andy O'Sullivan's 25th Anniversary Race | Littleborough, Rochdale | Hard 5mile trail race | 2 Sept 2007 (.csv and .mmo traces on site) |
Shelf Moor Fell Race | Old Glossop, Peak National Park | 5.9 Mile fell race, AS, 1500' | 5 Sept 2004 |
Hades Hill Race (updated 12) | Whitworth near Rochdale | 4.6 Mile AS fell race, 1200' | Updated Sept 2007 (.csv and .mmo traces on site) |
Sesto, Italian Dolomite Alps | 17.5 km mountain race up to over 8,000ft | 13 Sept 2009 | |
Brown Wardle Hill Race | from Oxford Pub, Whitworth Road, Rochdale | 5.1 mile fell race, 700' | Updated 2006 |
Mytholmroyd | 15 mile/ 2800 ft beast in lambs clothing | 20 Sept 2008 | |
World Masters Mountain Race 2007 | Bludenz, Austria, a long way from Lancashire | 9.2km/2700' and uphill all the way | 23 Sept 2007 |
Rochdale | Pricey, undulating road race | Sept 2014 | |
Stanage Struggle Fell Race | Hathersage, Derbyshire | Entry level fell race BM, 5.8 miles, 1050' | 25 Sept 2005 |
Thieveley Pike Fell Race (updated 2014) |
Cliviger, near Burnley | 4.2 mile classic with steep climbs and descents | 25 Sept 2010 |
Littleborough 1 Mile Race | Littleborough, Rochdale | Possibly the fastest 1.00 miler on the planet | 27 Sept 2006 |
Macclesfield surprisingly enough | Hilly half by anyone's standards | 25 Sept 2011 | |
Windgather Fell Race (updated 2010) | Near Buxton, Derbyshire | Tiring but beautiful 13.5 mile, 2500', BL fell race | October
2010 (.gpx and .mmo traces) |
Edgbaston, Birmingham | Flat 5K in yam yam land | 2nd October 2010 | |
Saddleworth Edges fell race, Red Rose League |
Greenfield, Oldhamish | Slog up, along, sprint down | October 2012 |
Witton Park Cross Country, Red Rose League | Blackburn, but quite hard to find | Exhausting 5.8 mile XC course with 8 climbs for the men, feels longer than it is | October 2012 |
Autumn Leaves Fell Race (also see the Cake Race above) | Diggle, 2 miles from nowhere, near Oldham | Piece of cake, literally (8.8m/1400' in 2006) | 7 Oct 2006 |
David Bray Fell Race | Tintwistle, near Hyde | See the Bulls Head in the Bulls Head (8m/1050', BM) | 7 Oct 2007 (.csv and .mmo traces on site) |
Soll, Austria | Full marathon with 2 mountains and 6,700ft ascent | October 2008, includes .gpx trace | |
Hyndburn Cross country, Red Rose league |
Clayton-le-moors, up north | Trippy and muddy XC course with deceptively large total ascent | November 2015 |
Watergrove
Parkrun, Rochdale ![]() |
Wardle, near Rochdale | Parkrun that would qualify as a Cat CS fell race | October 2014 |
Cheshire
10K, Arley Hall ![]() |
Near Northwich, Cheshire | Pretty flat road 10K | October 2014 |
Shepherds' Skyline Fell Race (updated 07) | Todmorden, West Yorkshire | 6.2 mile fell race, BM, 1150' | 3 Nov 2007 (.csv and .mmo traces on site) |
Through the Villages Race | Wheelton, near Chorley | Ouch! Really tough 8.45 mile road race with 900ft of climbs | 4th Nov 2012 |
Tokyo, Chioda-ku | Handy, flatish 5K loop around the palace | 9 Nov 2008 | |
Broadoak Cross Country, SELCC | Ashton-Under-Lyne | Mens = 6.3 mile energy sapping XC | 11 Nov 2006 |
Leverhulme Park Cross Country, Red Rose |
Bolton | Mens = 6.1 miles of har XC | 12 Nov 2011 |
Chesham Fields, Bury | Fast, flat and incredibly boring XC course | 17 Nov 2007 | |
Preston 10 Mile Road Race | Prestonish | Fast, flat two-lap road race with a nice technical T-shirt | Nov 2012 |
Todmorden
Winter 5K (3 lap route)
![]() | Todmorden Cricket Club and Park | Fastish 5K in the dark with head torches | Nov 2014 |
Near the Man City ground | Fast, flat unmuddy 10K course | Nov 2010 | |
Heaton Park Cross Country, SELCC (updated 2010) | Blackley, Manchester | Men 6.1 miles, ladies 4 miles, mudy, windy and stream crossings | 25 Nov 2006 |
Calderdale Relay Race, Leg 5 | Part of an off-road loop around Halifax | 7.5 mile/1000' section of a 51 mile relay race split into 6 legs | 10 Dec 2006 |
Calderdale Relay Race, Leg 4 | The next part of an off-road loop around Halifax | 9.4 mile/1800' section of a 51 mile relay race split into 6 legs | 14 Dec 2008 |
Route thanks to Nick Barton | 13 May 2012 | ||
Stockport 10 Mile Road Race | Stockport, Manchester | 10 mile road race with some trail thrown in. | Dec 2004 and 2005 |
Marl Pitts Cross Country
(Red Rose League) |
Rossendale, Lancs. | Killer 4.8 mile cross country course with ~ 500' climbs and more mud than Weston-Super-Mare in August. | 3 Dec 2005 |
AS, AM and BS are as defined in the Fell Runners Association Handbook.
John Mayall
(pictured at Turnslack fell Race 2007)
(c) Copyright John Mayall 2004 -2015